
Buyer Closing Costs Cheat Sheet
This closing-cost guide is designed to give you the general costs associated with the purchase of a property. Please note that these are estimates and that potential buyers and sellers should consult their real estate attorney or financial advisor for specifics. All transfer taxes and filing fees are subject to change by government agencies in each location. We do not represent that these are the entirety of potential costs, but are to be used as a guide.
Cooperative Buyer Closing Costs (Typically 2-3% of sale price)
| Attorney | 2,500 – $5,000+ |
| Bank Fees | $550 – $1,000 |
| Bank Attorney | $650 – $750 |
| Credit Report Fee | $45 – $100+ |
| Appraisal Fee | $500 – $2,000 |
| UCC-1 Filing Fee | $250 – $350 |
| Maintenance Adjustment | Pro-rated up to 1 month |
| Mansion Tax | 0 - 3.9% (See Schedule) |
Condominium Buyer Closing Costs (Typically 2-4% of sale price)
| Attorney | $2,500 – $5,000+ |
| Application Fee | $350 – $650 |
| Processing Fees | $330 – $500 |
| Bank Fees | $500 – $1,000 |
| Bank Attorney | $650 – $750 |
| Credit Report Fee | $45 – $100+ |
| Appraisal Fee | $500 – $2,000 |
| Title Insurance | Variable |
| Mortgage Title Insurance | $130 per $100k borrowed (approx) |
| Tax Escrow | 2 – 6 months |
| Recording Fees | $250 – $750 |
| Municipal Search | $350 – $500 |
| Common Charge Adjustment | Pro-rated up to one month |
| Real Estate Tax Adjustment | Pro-rated up to 3 months |
| Mansion Tax (% of purchase price) | 0 - 3.9% (See Schedule) |
TOWNHOUSE & SINGLE-FAMILY HOME Buyer Closing Costs (Typically 2-4% of sale price)
| Buyer’s Attorney | $2,500 - $5,000+ |
| Bank Fees | $550 – $1,000 |
| Bank Attorney | $650 – $750 |
| Tax Escrow | 2 – 6 months |
| Recording Fees | $250 – $750 |
| Title Insurance | Variable |
| Mortgage Title Insurance | Variable |
| Mansion Tax | 1 - 3.9% (See Schedule) |
New York State Mansion Tax
| Property Price | Tax Rate |
| $1,000,000 - $1,999,999 | 1.00% |
| $2,000,000 - $2,999,999 | 1.25% |
| $3,000,000- $4,999,999 | 1.50% |
| $5,000,000 - $9,999,999 | 2.25% |
| $10,000,000 - $14,999,999 | 3.25% |
| $15,000,000 - $19,999,999 | 3.50% |
| $20,000,000 - $24,999,999 | 3.75% |
| $25,000,000+ | 3.90% |
Download 2026 Closing Costs Cheats Sheets
