Seller Closing Costs Cheat Sheet
This guide outlines typical seller-side closing costs for condos and co-ops in NYC.
*Please note that these are estimates and that potential buyers should consult with their real estate attorney or financial advisor for specifics. Please take we do not represent that these are the entirety of potential costs, but are to be used as a guide.
Cooperative Seller Closing Costs (Typically 7-8% of sale price)
| Broker | Usually 6% of sale price |
| Seller’s Attorney | $2,500 – $5,000+ |
| Co-op Attorney | $450 |
| Move-Out Fee | $500 – $1,000 |
| Flip Tax | Varies from building to building (Typically 1 – 3% of sales price) |
| Stock Transfer Tax | $0.05 per share |
| UCC Filing Fee | $300 |
| Bank Attorney | $300 |
Condominium Seller Closing Costs (Typically 8-10% of sale price)
| Broker | Usually 6% of sale price |
| Seller’s Attorney | $2,500 – $5,000+ |
| Managing Agent Fee | $450+ |
| Move-Out Fee | $500 – $1,000 |
| New York State Transfer Tax | 0.4% |
| New York City Transfer Tax | 1% if < $500k 1.425% if ≥ $500k |
| Title Fees | $100 |
| Bank Attorney | $300 |
TOWNHOUSE & SINGLE-FAMILY HOME SELLER CLOSING COSTS (Typically 7-9% of Sale Price)
| Broker | Typically 6% |
| Seller’s Attorney | $2,500 - $5,000+ |
| Title insurance (owner's policy) | 0.45% of sale price |
| NYC Transfer Tax | 1% if < $500k 1.425% if ≥ $500k |
| NY State Transfer Tax | 0.4% (0.65% if price ≥$1M) |
| Residential Deed Transfer | $75 |
| NYS Equalization Fee | $75 |
| Pick-up/ Payoff Fee | $500 - $750 |
Download 2026 Closing Costs Cheats Sheets
